Purchase price | 800 € |
Basic rent | 800 € |
PropNo | 841 |
Kind of property | Terraced house |
Year of construction | 1972 |
Condition | Sehr gut / Modernisiert |
Energy certificate | Bedarfsausweis (APE) |
Energy efficiency class | Legge 90/2013, A1 |
City | Cogollo Del Cengio |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of residential units | 1 |
Combustion | Electric |
Heating type | Electric heating |
Type of parking space | Garage |
Purchase price | 800 € | Basic rent | 800 € |
PropNo | 841 | Kind of property | Terraced house |
Year of construction | 1972 | Condition | Sehr gut / Modernisiert |
Energy certificate | Bedarfsausweis (APE) | Energy efficiency class | Legge 90/2013, A1 |
City | Cogollo Del Cengio | Number of bedrooms | 3 |
Number of bathrooms | 2 | Number of residential units | 1 |
Combustion | Electric | Heating type | Electric heating |
Type of parking space | Garage |
Energy certificate
Type: Bedarfsausweis (APE)