Basic rent | 850 € |
PropNo | 839 |
Kind of property | Apartment |
Year of construction | 2024 |
Condition | Sehr gut / Modernisiert |
Energy certificate | Bedarfsausweis (APE) |
Year of construction according to energy certificate | 2024 |
Energy efficiency class | A4 |
City | Malo |
Living area | 62 sqm |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of residential units | 8 |
Combustion | Photovoltaikanlage |
Heating type | Underfloor heating, Central heating system, Heat pump |
Floor | Tiles |
Elevator | No lift |
Type of parking space | Outdoor parking space, Duplex |
Basic rent | 850 € | PropNo | 839 |
Kind of property | Apartment | Year of construction | 2024 |
Condition | Sehr gut / Modernisiert | Energy certificate | Bedarfsausweis (APE) |
Year of construction according to energy certificate | 2024 | Energy efficiency class | A4 |
City | Malo | Living area | 62 sqm |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of residential units | 8 | Combustion | Photovoltaikanlage |
Heating type | Underfloor heating, Central heating system, Heat pump | Floor | Tiles |
Elevator | No lift | Type of parking space | Outdoor parking space, Duplex |
Energy certificate
Type: Bedarfsausweis (APE)
Year of construction according to energy certificate: 2024