Purchase price | 90.565 € |
PropNo | 728 |
Kind of property | Apartment |
Year of construction | 1995 |
Condition | Good / Sufficient |
Energy certificate | Bedarfsausweis (APE) |
Energy efficiency class | Legge 90/2013, F |
City | Sandrigo |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Combustion | Gas |
Heating type | Heizkörper (IT) |
Floor | Tiles |
Elevator | No lift |
Type of parking space | Garage |
Purchase price | 90.565 € | PropNo | 728 |
Kind of property | Apartment | Year of construction | 1995 |
Condition | Good / Sufficient | Energy certificate | Bedarfsausweis (APE) |
Energy efficiency class | Legge 90/2013, F | City | Sandrigo |
Number of bedrooms | 2 | Number of bathrooms | 2 |
Combustion | Gas | Heating type | Heizkörper (IT) |
Floor | Tiles | Elevator | No lift |
Type of parking space | Garage |
Energy certificate
Type: Bedarfsausweis (APE)