Purchase price | 295.000 € |
PropNo | 529 |
Kind of property | Apartment |
Year of construction | 2024 |
Condition | Neu / Im Bau |
Year of construction according to energy certificate | 2024 |
Energy efficiency class | A4 |
City | Thiene |
Living area | 99 sqm |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of residential units | 5 |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Elevator | No lift |
Type of parking space | Garage, Underground parking |
available from (date) | 30.03.2025 |
Purchase price | 295.000 € | PropNo | 529 |
Kind of property | Apartment | Year of construction | 2024 |
Condition | Neu / Im Bau | Year of construction according to energy certificate | 2024 |
Energy efficiency class | A4 | City | Thiene |
Living area | 99 sqm | Number of bedrooms | 2 |
Number of bathrooms | 2 | Number of residential units | 5 |
Combustion | Wind / Water heat pump | Heating type | Underfloor heating |
Elevator | No lift | Type of parking space | Garage, Underground parking |
available from (date) | 30.03.2025 |
Energy certificate
Year of construction according to energy certificate: 2024