Basic rent | 1.400 € |
PropNo | 639 |
Kind of property | Geschäft |
Condition | Good / Sufficient |
Energy certificate | Bedarfsausweis (APE) |
Energy efficiency class | Legge 90/2013, E |
City | Thiene |
Living area | 75 sqm |
Floor | Laminate flooring |
Elevator | No lift |
Type of parking space | Outdoor parking space |
available from (date) | 21.12.2024 |
Basic rent | 1.400 € | PropNo | 639 |
Kind of property | Geschäft | Condition | Good / Sufficient |
Energy certificate | Bedarfsausweis (APE) | Energy efficiency class | Legge 90/2013, E |
City | Thiene | Living area | 75 sqm |
Floor | Laminate flooring | Elevator | No lift |
Type of parking space | Outdoor parking space | available from (date) | 21.12.2024 |
Energy certificate
Type: Bedarfsausweis (APE)